<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creekside Insurance Advisors, Inc.</title>
	<atom:link href="http://www.creeksideadvisors.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creeksideadvisors.net</link>
	<description>Creekside Insurance Advisors, Inc is a local, independent agency located in Winchester, VA.</description>
	<lastBuildDate>Tue, 07 May 2013 13:39:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Client Appreciation Day &#8211; May 23!</title>
		<link>http://www.creeksideadvisors.net/2013/04/client-appreciation-day-may-23/</link>
		<comments>http://www.creeksideadvisors.net/2013/04/client-appreciation-day-may-23/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 12:16:33 +0000</pubDate>
		<dc:creator>jdubrueler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creeksideadvisors.net/?p=927</guid>
		<description><![CDATA[Creekside Insurance Advisors, Inc. is hosting its 4th Annual Client Appreciation Day from 5:00P.M. until 8:00 P.M. at the Winchester Church of God shelter on May 23, 2013.  If you are a Creekside client, please bring your family and friends for an evening of fellowship, food and great entertainment.  This is our small way of [...]]]></description>
				<content:encoded><![CDATA[<p>Creekside Insurance Advisors, Inc. is hosting its 4th Annual Client Appreciation Day from 5:00P.M. until 8:00 P.M. at the Winchester Church of God shelter on May 23, 2013.  If you are a Creekside client, please bring your family and friends for an evening of fellowship, food and great entertainment.  This is our small way of saying &#8220;thank you&#8221; to our wonderful group of client friends.  Please mark your calendars.  We look forward to seeing you there!  Visit the <a href="http://www.creeksideadvisors.net">Creekside Insurance Advisors website</a> for more information.</p>
<p>This year&#8217;s entertainment will be local favorite, Robbie Limon.<img alt="" src="http://robbielimonband.com/wordpress/wp-content/uploads/trishots.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideadvisors.net/2013/04/client-appreciation-day-may-23/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creekside Insurance Advisors, Inc. saves Medicare Clients over $200,000!</title>
		<link>http://www.creeksideadvisors.net/2012/12/creekside-insurance-advisors-llc-saves-medicare-clients-over-200000/</link>
		<comments>http://www.creeksideadvisors.net/2012/12/creekside-insurance-advisors-llc-saves-medicare-clients-over-200000/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 01:39:00 +0000</pubDate>
		<dc:creator>jdubrueler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creeksideadvisors.net/?p=856</guid>
		<description><![CDATA[By now, everyone probably  knows that the Medicare Annual Enrollment Period (AEP) runs from October 15 &#8211; December 7 each year.  If you are on Medicare, barring a special circumstance, this is the only time of year to consider changing, adding or deleting your Medicare Part D prescription drug coverage or Medicare Advantage health plan. [...]]]></description>
				<content:encoded><![CDATA[<p>By now, everyone probably  knows that the Medicare Annual Enrollment Period (AEP) runs from October 15 &#8211; December 7 each year.  If you are on Medicare, barring a special circumstance, this is the only time of year to consider changing, adding or deleting your Medicare Part D prescription drug coverage or Medicare Advantage health plan.  Medicare beneficiaries receive dozens of direct mail pieces trying to convince seniors to consider enrollment into their plan.  In Virginia, there are 31 Medicare Part D plan options to choose from, not including options for Medicare Advantage that may also include Part D coverage.</p>
<p>So which one do you choose?</p>
<p>If you are like most seniors, you will choose to do nothing and stay put in the same plan as the past year.  But that could be costly!  Most plans make changes from year to year including premium increases, deductible increases, co-pay changes and the specific medications that are covered this year may not be covered next year.  Plans are required to send out an Annual Notice of Change (ANOC) letter describing the plan changes from this year to the next, but few beneficiaries actually read this information.  The bulk of the information seniors receive in the mail can be quite overwhelming.</p>
<p>That&#8217;s where Creekside Insurance Advisors, Inc. comes in.  Creekside has over 3500 Medicare clients who need this assistance and they are more than willing to help &#8211; even without compensation.  Over 600 drug lists were voluntarily sent to Creekside by their clients for evaluation during the Fall 2012 AEP season and 420 clients decided the savings were worthy of making a change.  In all, Creekside&#8217;s clients saved a documented total of $205,909 in out-of-pocket prescription expenses for the 2013 Medicare Part D year.  This savings is easy to compute as the Medicare website tool calculates the estimated total out-of-pocket for all plans, including the client&#8217;s current plan.  Creekside&#8217;s new database allows for the tracking of this data.</p>
<p>In addition to Creekside, Medicare beneficiaries can also do their own research by using the www.medicare.gov website tool or getting help from their local pharmacy.  Creekside is licensed in Virginia and West Virginia and also specializes in other Medicare products, individual and family health insurance, group health insurance and fixed annuities.  Creekside Insurance Advisors, Inc. may be contacted at info@creeksideadvisors.net or visit website <a href="http://www.creeksideadvisors.net" target="_blank">http://www.creeksideadvisors.net</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideadvisors.net/2012/12/creekside-insurance-advisors-llc-saves-medicare-clients-over-200000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPPY HOLIDAYS</title>
		<link>http://www.creeksideadvisors.net/2012/11/happy-thanksgiving/</link>
		<comments>http://www.creeksideadvisors.net/2012/11/happy-thanksgiving/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 22:15:08 +0000</pubDate>
		<dc:creator>jdubrueler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creeksideadvisors.net/?p=845</guid>
		<description><![CDATA[God Bless your family and America this Holiday Season!!!]]></description>
				<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #ff6600;">God Bless your family and America this Holiday Season!!!</span></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideadvisors.net/2012/11/happy-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does my business qualify for a health insurance tax credit?</title>
		<link>http://www.creeksideadvisors.net/2012/08/does-my-business-qualify-for-a-health-insurance-tax-credit/</link>
		<comments>http://www.creeksideadvisors.net/2012/08/does-my-business-qualify-for-a-health-insurance-tax-credit/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 18:21:02 +0000</pubDate>
		<dc:creator>jdubrueler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creeksideadvisors.net/?p=789</guid>
		<description><![CDATA[The Affordable Care Act, aka Health Care Reform, includes a tax credit for certain small businesses to offset employer paid premiums.  This credit became available in Tax Year 2010 and is available for 2011 &#8211; 2013.  However, beginning in 2014 and beyond, the credit is limited to two consecutive years via Exchange products only. The [...]]]></description>
				<content:encoded><![CDATA[<p>The Affordable Care Act, aka Health Care Reform, includes a tax credit for certain small businesses to offset employer paid premiums.  This credit became available in Tax Year 2010 and is available for 2011 &#8211; 2013.  However, beginning in 2014 and beyond, the credit is limited to two consecutive years via Exchange products only.</p>
<p>The credit is only available to employers (both for-profit and non-profit) with 25 or fewer full-time equivalent employees (FTEs) and average annual salary below $50,000.  The full credit with for-profit employers equals 35% in 2010-2013 and increases to 50% in 2014 and beyond.  Non-profits are reduced to a maximum credit of 25% in 2010-2013 and increases to 35% in 2014 and beyond.  The credit phases out proportionately between 11 and 25 FTEs and $25,000 and $50,000 average annual salary.  Eligible premiums for this credit are also capped at the average state premiums.</p>
<p>Employers may also use premium contributions as a deductible expense, but must be adjusted for the tax credit received.  Non-profits that have no tax liability  may receive a refundable credit to the extent that it offsets payroll taxes such as Medicare withholding.  Please seek the advise of your tax preparer for specific details.</p>
<p>Small businesses throughout Virginia and West Virginia may contact Creekside Insurance Advisors, LLC for savings on group health insurance rates and updated information on state-specific options and Health Care Reform at <a href="http://www.creeksideadvisors.net/group-health-products/">http://www.creeksideadvisors.net/group-health-products/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideadvisors.net/2012/08/does-my-business-qualify-for-a-health-insurance-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform &#8211; What it means to YOU</title>
		<link>http://www.creeksideadvisors.net/2012/07/health-care-reform-what-it-means-to-you/</link>
		<comments>http://www.creeksideadvisors.net/2012/07/health-care-reform-what-it-means-to-you/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 21:11:13 +0000</pubDate>
		<dc:creator>jdubrueler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creeksideadvisors.net/?p=769</guid>
		<description><![CDATA[To the surprise of many, Health Care Reform legislation was upheld by the Supreme Court.  Whether you support the law or not, we must now live within the details and requirements this law presents to us.  Many ask “how will this affect me?”  While this blog doesn’t address every issue, we owe it to our [...]]]></description>
				<content:encoded><![CDATA[<p>To the surprise of many, Health Care Reform legislation was upheld by the Supreme Court.  Whether you support the law or not, we must now live within the details and requirements this law presents to us.  Many ask “how will this affect me?”  While this blog doesn’t address every issue, we owe it to our clients and the public to explain a few details as we understand it.  For regularly updated Health Care Reform information, visit <a href="http://www.creeksideadvisors.net/">http://www.creeksideadvisors.net/</a><strong id="internal-source-marker_0.8879179910290986"></p>
<p><span style="text-decoration: underline;">Business Owners</span>:  </strong>1-25 full time equivalent employees (FTEs) with average salaries below $50,000 can get up to a 35% tax credit now (up to 50% in 2014) on what you pay towards employee health insurance.  Credit is reduced for employers who have 10-25 FTEs and/or whose average salary is greater than $25,000.  Employers above 25 FTEs and/or $50,000 average salary are not eligible for this credit.  Beginning 2014, employers of 50+ FTEs must offer health insurance to their employees or pay between $2000-$3000 tax per employee.  There is however an exemption for the first 30 full-time employees on this penalty.  Tax deductibility of premiums is still allowed, but deductible amount is reduced by tax credit received.  The tax credit is ONLY available for 2 years!  <span style="text-decoration: underline;">Note</span>: FTE is calculated by total number of hours worked per year by entire workforce divided by 2080 (40 hrs. per week x 52 weeks per year).  Group health quotes prior to 2014 can visit <a href="http://www.creeksideadvisors.net/group-health-products/">http://www.creeksideadvisors.net/group-health-products/</a><strong id="internal-source-marker_0.8879179910290986"></p>
<p><span style="text-decoration: underline;">Individuals under age 65</span>:  </strong>If health insurance is not offered through an employer, you will be required to purchase coverage for you and your family members or pay a tax beginning January 1, 2014.  Individual households up to 400% of poverty level will be eligible for a partial or full tax credit to help pay for this coverage if purchased through an exchange.  Current 2012 Poverty levels (annual income) are as follows:  Household size 1: $11,170, Household Size 2: $15,130, Household Size 4: $18,671.  It is our belief that individual policies purchased prior to January 1, 2014 will hold rates lower than policies issued after that date.  This is because the insurance company can assign your rate based on medical history now, but will have to adjust rates higher in 2014 to compensate for a higher risk pool.  <span style="text-decoration: underline;">Note</span>:  Purchase individual coverage prior to 2014 if pre-existing conditions permit.  You can always switch later if necessary, but you will not be able to go back to a grandfathered plan. For current rates, go to <a href="http://www.creeksideadvisors.net/individual-insurance/under-65-healthcare/">http://www.creeksideadvisors.net/individual-insurance/under-65-healthcare/</a><strong id="internal-source-marker_0.8879179910290986"></p>
<p><span style="text-decoration: underline;">Individuals age 65+ or Medicare Eligible due to disability</span>:  </strong>Medicare coverage will remain mostly unchanged with the exception of increasing Part B premiums and lower funding for Medicare Advantage plans.  Those who prefer Medicare Advantage plans to Original Medicare, as a result, will likely see a combination of higher premiums and higher copays moving forward.  Also, doctors and other medical providers will see reduced reimbursements from Medicare which may adversely affect the number of providers willing to participate with Medicare in the future.  Time will be the test of these outcomes.  Medicare Supplement insurance will still require pre-existing medical underwriting except for the first six months of Medicare Part B eligibility.<strong id="internal-source-marker_0.8879179910290986"></p>
<p><span style="text-decoration: underline;">Pre-existing conditions</span>:  </strong>Beginning January 1, 2014, individuals under age 65 cannot be denied coverage for pre-existing medical conditions.  However, age and tobacco use can be used to adjust premium amounts.  It is our prediction that coverage purchased prior to January 1, 2014 will likely have more long term price stability than coverage purchased on or after January 1, 2014 as unadjusted medical risks are passed on to this group in the form of higher premiums. Currently, if you have been denied health insurance due to pre-existing conditions and have been without coverage for at least 6 months as a result, you can apply through the Federal Government for a Temporary Plan called PCIP.  PCIP will terminate on January 1, 2014 when other options become available.  You will need a letter from the denying insurance company or your insurance agent to confirm this.  Go to <a href="http://www.pcip.gov/">www.pcip.gov</a> for more details.<strong id="internal-source-marker_0.8879179910290986"></p>
<p><span style="text-decoration: underline;">Exchanges</span>:  </strong>Beginning January 1, 2014, Virginia and many other states are expected to make Insurance Exchanges available for individuals under age 65 and small businesses (fewer than 100 employees) to purchase health insurance directly.  These Exchanges will either be administered by the state or non-profit entities.  In order for individuals and/or small businesses to receive any tax credit during the two year period as outlined above, they will be required to purchase through the exchanges rather than through a private health insurance company.  For those who are not eligible for the tax credit, there will be no advantage to use the exchanges except for the analysis of benefits and cost versus the private health insurance market.  It is unknown if the exchanges will provide personal face-to-face assistance to individuals and/or businesses dealing with plan details, analysis and selection, provider choice searches or claim assistance that is currently provided by our staff.  As we approach January 1, 2014, more details will hopefully surface.<strong id="internal-source-marker_0.8879179910290986"></p>
<p></strong>Please note that these facts and opinions are based on information reviews in the public domain.  A great resource of information can be found at <a href="http://healthreform.kff.org/Timeline.aspx">http://healthreform.kff.org/Timeline.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideadvisors.net/2012/07/health-care-reform-what-it-means-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired of Low CD Interest Rates?</title>
		<link>http://www.creeksideadvisors.net/2012/06/tired-of-low-cd-interest-rates/</link>
		<comments>http://www.creeksideadvisors.net/2012/06/tired-of-low-cd-interest-rates/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 18:46:56 +0000</pubDate>
		<dc:creator>jdubrueler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creeksideadvisors.net/?p=707</guid>
		<description><![CDATA[Creekside Insurance Advisors, LLC provides CD-type annuities currently offering guaranteed interest rates of 2.75% for 60 months, 3.00% for 72 months and 3.50% for 120 months*. CD-Type annuities offer nearly all advantages and safety of bank CDs. However, annuities also provide much higher interest rates, penalty-free withdrawal options, tax-deferral of interest and probate avoidance upon [...]]]></description>
				<content:encoded><![CDATA[<p>Creekside Insurance Advisors, LLC provides CD-type annuities currently offering guaranteed interest rates of 2.75% for 60 months, 3.00% for 72 months and 3.50% for 120 months*.</p>
<p>CD-Type annuities offer nearly all advantages and safety of bank CDs. However, annuities also provide much higher interest rates, penalty-free withdrawal options, tax-deferral of interest and probate avoidance upon death. And just like a bank CD, when your term matures, there is no penalty to withdraw your funds.</p>
<p>If you are looking for safety AND higher interest rate growth &#8211; contact our experts today! Go to <a href="http://www.creeksideadvisors.net/todays-interest-rates/">www.creeksideadvisors.net</a> or call 800.467.5425. Virginia and West Virginia residents only.  *</p>
<p>Rates change without notice, so please visit our website or contact an agent for current rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideadvisors.net/2012/06/tired-of-low-cd-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Tips to Lower Health Insurance Rates</title>
		<link>http://www.creeksideadvisors.net/2012/05/8-tips-to-lower-health-insurance-rates/</link>
		<comments>http://www.creeksideadvisors.net/2012/05/8-tips-to-lower-health-insurance-rates/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:01:15 +0000</pubDate>
		<dc:creator>jdubrueler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creeksideadvisors.net/?p=532</guid>
		<description><![CDATA[1.  “Insurance” defined.  Regardless of what you perceive health insurance should provide you, “insurance” is defined as a transfer of risk to another party of what you can’t (or don’t want to) pay out of your own pocket.  You may be able to afford $2000 per year, but don’t want to pay a $100,000 hospital [...]]]></description>
				<content:encoded><![CDATA[<p>1.  “Insurance” defined.  Regardless of what you perceive health insurance should provide you, “insurance” is defined as a transfer of risk to another party of what you can’t (or don’t want to) pay out of your own pocket.  You may be able to afford $2000 per year, but don’t want to pay a $100,000 hospital bill.  Keep this in mind.  If you want your insurance plan to pay for EVERYTHING, you will actually be the one paying for EVERYTHING with higher premiums.</p>
<p>2.  Max out-of-pocket.  Determine what amount in a given year would make you uncomfortable to pay if an unforeseen medical expense would occur.  This is your starting point.  In other word, if you can afford $5000 per year in out of pocket expenses, but nothing more, then try to shop for plans that have max out-of-pocket limits of $5000 and below.</p>
<p>3.  Deductible.  You don’t need to have a low deductible if the premium rate is too high.  I would rather have a $2500 deductible versus a $500 deductible if I can save at least $2000 in annualized premiums.  Consider the premium savings when you look at the deductible choices.  What’s more is that some companies give more favorable ratings on pre-existing condition risk factors with deductibles of $2500 and higher.  The right agency will know who these companies are.</p>
<p>4.  HSA Eligible Plans for higher income families or self-employed.  If you have higher income or are self-employed and would like a bigger tax deduction, consider a Qualified High Deductible plan with HSA account.  HSA account contributions are tax-deductible and distributions for medical expenses are tax-free.  Self-employed persons can also deduct the premiums.  It doesn’t necessarily make sense if your tax rate is low, but for higher taxable incomes, the tax savings can be substantial.</p>
<p>5.  Consider HMOs.   If your doctors and hospitals participate and you travel infrequently, HMOs could save you up to 25%.  HMOs don’t provide out-of-network benefits, so be very careful to check the provider network in your area before choosing an HMO product.  You will also need to be VERY flexible with provider choice to make this type of plan work.</p>
<p>6.  Ditch the $5 per day “junk” plans.  These plans should not even classify as insurance.  Be very careful of plans that accept all pre-existing conditions and only cost $x per day.  Most of these plans cap your hospital benefit and annual benefit to very low maximums.  Remember, it’s not just about the doctors visit co-pay, but rather the catastrophic event that will cause us financial ruin.</p>
<p>7.  Use a local, independent agent. Provider networks vary greatly from one locality to another.  Does your agent know which insurance companies participate with the local hospitals, doctors and even specialty hospitals that are out of the area?  This is why you want to stay away from agencies that do all lines of insurance.  These agencies typically pick one company or product and quote everyone that product regardless of the client circumstances because they don’t have the time or expertise to know the market.</p>
<p>8.  Give Creekside Insurance Advisors, LLC a call.  Did you think we would give you all of this great advice without telling you how good we are?  It truly makes us happy to save you money!  Our Individual Products Team specializes in health insurance for individuals, families and the self-employed.  Our job is to help you find the best possible plan that fits within your budget.  Whether a VA or WV resident, we have all of the available plans and the lowest rates in both states.  Call 540.722.2529 / 800.467.5425 or go to <a href="http://www.creeksideadvisors.net/">www.creeksideadvisors.net</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideadvisors.net/2012/05/8-tips-to-lower-health-insurance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you self-employed and need a tax break?</title>
		<link>http://www.creeksideadvisors.net/2012/04/are-you-self-employed-and-need-a-tax-break/</link>
		<comments>http://www.creeksideadvisors.net/2012/04/are-you-self-employed-and-need-a-tax-break/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:43:36 +0000</pubDate>
		<dc:creator>jdubrueler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Qualified Health Insurance Plan]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[tax savings]]></category>

		<guid isPermaLink="false">http://www.creeksideadvisors.net/?p=472</guid>
		<description><![CDATA[Did you know that a Qualified High Deductible health insurance plan coupled with an HSA account can provide a substantial tax deduction to offset earned income? You can fully deduct the cost of self-employed health insurance premiums and also all HSA contributions during the year. Additionally, all distributions out of your HSA account for qualified [...]]]></description>
				<content:encoded><![CDATA[<p>Did you know that a Qualified High Deductible health insurance plan coupled with an HSA account can provide a substantial tax deduction to offset earned income? You can fully deduct the cost of self-employed health insurance premiums and also all HSA contributions during the year. Additionally, all distributions out of your HSA account for qualified medical expenses or long term care insurance premiums are tax-free. That&#8217;s right tax-free!</p>
<p>So if you are looking for additional tax savings, HSA eligible health plans and HSA accounts may be a great option. Contact our Individual Products Team for more information at 540.722.2529 or 800.467.5425.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideadvisors.net/2012/04/are-you-self-employed-and-need-a-tax-break/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Client Appreciation Day &#8211; May 17</title>
		<link>http://www.creeksideadvisors.net/2012/04/client-appreciation-day-may-17/</link>
		<comments>http://www.creeksideadvisors.net/2012/04/client-appreciation-day-may-17/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:15:05 +0000</pubDate>
		<dc:creator>Creekside Insurance Advisors, LLC</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creeksideadvisors.net/?p=406</guid>
		<description><![CDATA[Our annual Client Appreciation Day event is now scheduled for May 17, 4:30 &#8211; 7:30 at the Opequon Presbyterian Church shelter in Winchester, VA.  Please mark your calendars for an enjoyable evening of food, fellowship and Contemporary Christian music by the Braddock Street United Methodist Praise Band.  There will also be door prizes and giveaways. [...]]]></description>
				<content:encoded><![CDATA[<p>Our annual Client Appreciation Day event is now scheduled for May 17, 4:30 &#8211; 7:30 at the Opequon Presbyterian Church shelter in Winchester, VA.  Please mark your calendars for an enjoyable evening of food, fellowship and Contemporary Christian music by the Braddock Street United Methodist Praise Band.  There will also be door prizes and giveaways.</p>
<p>We hope to see you there.  Bring a friend or two!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideadvisors.net/2012/04/client-appreciation-day-may-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group clients saved 32% average premiums in 2011!</title>
		<link>http://www.creeksideadvisors.net/2012/04/group-clients-saved-32-average-premiums-in-2011/</link>
		<comments>http://www.creeksideadvisors.net/2012/04/group-clients-saved-32-average-premiums-in-2011/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:11:10 +0000</pubDate>
		<dc:creator>Creekside Insurance Advisors, LLC</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creeksideadvisors.net/?p=394</guid>
		<description><![CDATA[Creekside Insurance Advisors, LLC saved our group clients an average 32% premium reduction in 2011.  It is even better to know that we did not increase deductibles to accomplish this savings. While all brokers say they too can shop the market, few actually implement the same cost-cutting strategies used by our group specialists. How much [...]]]></description>
				<content:encoded><![CDATA[<p>Creekside Insurance Advisors, LLC saved our group clients an average 32% premium reduction in 2011.  It is even better to know that we did not increase deductibles to accomplish this savings.</p>
<p>While all brokers say they too can shop the market, few actually implement the same cost-cutting strategies used by our group specialists.</p>
<p>How much would 32% savings help your business?  Call today at 540.722.2529 for a free group analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideadvisors.net/2012/04/group-clients-saved-32-average-premiums-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
